Here is a list of latest and up-to-date Starbucks CA menu prices. (Canada)
Item | Price | |||
---|---|---|---|---|
Lunch |
||||
Turkey, Provolone and Pesto on Ciabatta | $8.71 | |||
Crispy Grilled Cheese on Sourdough | $6.76 | |||
Sourdough Grilled Cheese | $6.25 | |||
Chicken Caprese on Ciabatta | $8.71 | |||
Chicken, Apple & Brie Sandwich | $8.48 | |||
Cubano Sandwich | $8.89 | |||
Chicken and Bacon on Brioche | $8.71 | |||
Tomato and Mozzarella on Focaccia | $8.33 | |||
Chimichurri Chicken Sandwich | $8.58 | |||
Caprese Sandwich | $8.03 | |||
Avocado Spread | $1.75 | |||
Chicken Shawarma Wrap | $7.93 | |||
Artisan Charcuterie Snack Box | $6.51 | |||
Southwest Black Bean Wrap with Monterey Jack | $7.93 | |||
Apples, PB and Trail Mix Snack Box | $6.50 | |||
Thai Chile Tuna Wrap with Jasmine Rice | $7.93 | |||
Eggs & Cheese Protein Box | $8.38 | |||
Chicken & Quinoa Protein Bowl with Chile Vinaigrette | $10.70 | |||
Baby Greens & Brown Rice Protein Bowl with Toasted Sesame Dressing | $10.69 | |||
Cheese & Fruit Protein Box | $7.79 | |||
Farmers' Market Protein Box | $8.35 | |||
Fire-Grilled Chicken Protein Box | $8.35 | |||
Hot Breakfast |
||||
Bacon-Style Turkey, Cheddar and Egg White Sandwich | $5.89 | |||
Reduced-Fat Bacon-Style Turkey & Cage Free Egg White Sandwich | $5.15 | |||
Reduced-Fat Turkey Bacon and Cage Free Egg White Sandwich | $4.36 | |||
Roasted Ham, Swiss and Egg Sandwich | $5.38 | |||
Bacon, Gouda and Egg Sandwich | $5.05 | |||
Double-Smoked Bacon, Cheddar and Egg Sandwich | $5.82 | |||
Spinach, Feta and Egg White Wrap | $5.75 | |||
Sausage, Cheddar & Egg Sandwich | $4.77 | |||
Hearty Blueberry Oatmeal | $3.75 | |||
Spicy Chorizo, Monterey Jack & Egg Sandwich | $5.89 | |||
Beyond Meat, Cheddar and Egg Sandwich | $7.00 | |||
Spinach, Feta and Cage Free Egg White Wrap | $4.85 | |||
Everything Croissant and Roasted Ham Sandwich | $6.16 | |||
Bacon and Gruyère Egg Bites | $5.93 | |||
Bacon, Sausage and Egg Wrap | $7.47 | |||
Southwest Potato, Black Bean and Egg Wrap | $7.46 | |||
Bacon & Gruyère Sous Vide Egg Bites | $5.57 | |||
Egg White and Roasted Red Pepper Egg Bites | $5.93 | |||
Egg White & Roasted Red Pepper Sous Vide Egg Bites | $5.69 | |||
Sous Vide Egg Bites: Egg White & Red Pepper | $5.45 | |||
Sous Vide Egg Bites: Ham, Cheddar & Peppers | $5.56 | |||
Classic Oatmeal | $3.45 | |||
Snacks & Sweets |
||||
Dipped Madeleines | $3.14 | |||
Chocolate Dipped Madeleines | $3.15 | |||
Madeleines | $2.85 | |||
Shortbread Cookies | $2.20 | |||
Justin’s Dark Chocolate Peanut Butter Cups | $3.15 | |||
Spearmint Gum | $2.85 | |||
Pumpkin Spice Madeleines | $3.45 | |||
Justin's - Dark Chocolate Peanut Butter Cups | $3.15 | |||
Salted Almond Chocolate Bites | $3.15 | |||
Chocolate Covered Espresso Beans | $3.15 | |||
Starbucks® Smoky Sweet BBQ Kettle Potato Chips | $2.25 | |||
Salt and Vinegar Kettle Chips | $2.25 | |||
Starbucks® Hot Cocoa Tin | $18.35 | |||
Starbucks® Salted Peppermint Bark | $9.15 | |||
Perfectly Salted Kettle Chips | $2.25 | |||
Starbucks® Bourbon Flavored Caramels | $11.45 | |||
Starbucks® Chocolate Cranberries | $11.45 | |||
Smoky Sweet BBQ Kettle Potato Chips | $2.25 | |||
Sweet Potato Kettle Chips | $2.25 | |||
Banana | $1.15 | |||
Peppermint Gum | $2.65 | |||
Perfectly Salted Kettle Potato Chips | $2.25 | |||
Butter Gourmet Popcorn | $1.95 | |||
KIND Raspberry Chia Bar | $2.65 | |||
Squirrel - Crème Brûlée Almonds | $2.85 | |||
KIND Raspberry Chia | $2.65 | |||
Crispy Apple Chips | $2.65 | |||
Marble Cheese Stick | $1.54 | |||
KIND Peanut Butter Dark Chocolate | $2.65 | |||
Squirrel - Classic Almonds | $2.85 | |||
Whole Bean |
||||
True North Blend | $21.85 | |||
Passport Series: Kenya | $22.95 | |||
Siren's Blend | $21.70 | |||
Caffè Verona | $21.66 | |||
Blonde Espresso | $21.73 | |||
Decaf Pike Place Roast (Whole Bean) | $21.85 | |||
Komodo Dragon Blend | $21.73 | |||
Passport Series: Sundried Ethiopia Sidama | $22.95 | |||
Starbucks® Fairtrade Italian Roast | $21.36 | |||
Gold Coast Blend | $21.85 | |||
Espresso Roast | $21.73 | |||
Sumatra | $21.57 | |||
Fairtrade® certified Italian Roast | $21.85 | |||
Starbucks Thanksgiving Blend® | $22.95 | |||
Oatmeal & Yogurt |
||||
Blueberry Greek Yogurt | $2.76 | |||
Rolled and Steel-Cut Oatmeal | $3.86 | |||
Tumblers |
||||
Siren Logo Plastic Hot Cup - 473 mL | $2.35 | |||
Siren Logo Double-Wall Ceramic Tumbler - 354 mL | $21.85 | |||
Brights Plastic Reusable Hot Cup 6-Pack - 473 mL | $24.15 | |||
Iridescent Stainless-Steel Tumbler - 473 mL | $44.85 | |||
Recycled Plastic Tumbler - 473 mL | $21.85 | |||
Recycled Stainless-Steel Tumbler – 473 mL | $36.75 | |||
Two-Tone Stainless-Steel Tumbler – 473 mL | $40.25 | |||
Pebble Stainless-Steel Tumbler – 354 mL | $32.15 | |||
Water Bottles |
||||
Translucent Glass Water Bottle – 650 mL | $36.75 | |||
Tritan Plastic Water Bottle - 709 mL | $24.15 | |||
Citrus Stainless-Steel Water Bottle - 591 mL | $44.85 | |||
Rainbow Glass Water Bottle - 591 mL | $36.75 | |||
Siren Stainless-Steel Water Bottle – 591 mL | $40.25 | |||
Cold Cups |
||||
Cold To-Go Cup - 709 mL | $3.45 | |||
Colour-Changing Reusable Cold Cup 5-Pack - 710 mL | $32.15 | |||
Siren Logo Plastic Cold Cup - 709 mL | $22.95 | |||
Lemon Stainless-Steel Cold Cup - 710 mL | $40.25 | |||
Lime Plastic Cold Cup - 710 mL | $32.15 | |||
Lime Stainless-Steel Cold Cup - 710 mL | $40.25 | |||
Siren Stainless-Steel Cold Cup - 709 mL | $40.25 | |||
Tinted Bling Plastic Cold Cup - 709 mL | $33.35 | |||
Mango Plastic Cold Cup - 710 mL | $33.35 | |||
Iridescent Plastic Cold Cup – 710 mL | $33.35 | |||
Siren Tail Stainless-Steel Cold Cup – 710 mL | $40.25 | |||
Watermelon Plastic Cold Cup - 710 mL | $32.15 | |||
Mugs |
||||
Recycled Ceramic Mug - 473 mL | $27.55 | |||
Concrete Ceramic Mug with Lid – 354 mL | $27.55 | |||
Teavana Tea |
||||
Teavana Chai | $13.75 | |||
Teavana Earl Grey | $13.75 | |||
Teavana Emperor's Clouds and Mist | $13.75 | |||
Teavana Jade Citrus Mint | $13.75 | |||
Teavana Peach Tranquility | $13.75 | |||
Teavana Royal English Breakfast | $13.75 | |||
VIA® Instant |
||||
VIA True North Blend | $15.95 | |||
VIA Instant Pumpkin Spice Latte | $10.35 | |||
VIA Pike Place Roast | $15.95 | |||
VIA Italian Roast | $15.95 | |||
VIA Decaf Italian Roast | $17.25 | |||
Limited Time Offers |
||||
Chestnut Praline Frappuccino | $5.43 | |||
Caramel Brulée Crème Frappuccino | $4.76 | |||
Caramel Brulee Latte | $4.26 | |||
Salted Caramel Mocha Frappuccino | $5.47 | |||
Chestnut Praline Crème Frappuccino | $5.24 | |||
Chestnut Praline Latte | $4.67 | |||
Chocolate Cookie Crumble Crème Frappuccino | $4.75 | |||
Caramel Ribbon Crunch Crème Frappuccino | $4.75 | |||
Peppermint Mocha Crème Frappuccino | $5.15 | |||
Salted Caramel Mocha | $4.70 | |||
Frappuccino Blended Beverages |
||||
Caramel Frappuccino | $4.73 | |||
Java Chip Frappuccino | $4.73 | |||
Salted Caramel Mocha Creme Frappuccino | $6.50 | |||
Double Chocolaty Chip Creme Frappuccino | $4.73 | |||
Strawberry Frappuccino | $4.59 | |||
Vanilla Bean Creme Frappuccino | $4.32 | |||
Mocha Frappuccino | $4.73 | |||
Coffee Frappuccino | $4.38 | |||
Hot Coffees |
||||
Caffè Misto | $3.47 | |||
Starbucks Blonde® Caramel Brûlé Latte | $5.28 | |||
Pike Place Roast | $6.63 | |||
Decaf Pike Place Roast | $2.56 | |||
True North Blend Blonde Roast | $2.58 | |||
Starbucks True North Blend® | $2.41 | |||
Espresso | $1.96 | |||
Featured Dark Roast | $2.57 | |||
Featured Medium Roast - Pike Place Roast | $2.68 | |||
Starbucks Blonde® Caffè Latte | $4.43 | |||
Caffè Americano | $2.94 | |||
Americano Blanco | $3.85 | |||
Starbucks Blonde® Caffè Americano | $3.06 | |||
Starbucks® Blonde Americano Misto | $4.15 | |||
Americano Nuevo | $4.44 | |||
Caffè Americano Misto | $4.49 | |||
Irish Cream Americano | $4.46 | |||
Brown Sugar Oat Americano | $6.38 | |||
Cappuccino | $4.02 | |||
Starbucks Blonde® Cappuccino | $4.45 | |||
Flat White | $4.86 | |||
Honey Almond Flat White | $6.38 | |||
Starbucks Blonde® Flat White | $5.11 | |||
Almondmilk Honey Flat White | $5.95 | |||
Almondmilk Honey Flat White with Starbucks Blonde® Espresso | $5.95 | |||
Starbucks Blonde Vanilla Latte | $5.39 | |||
Caffè Latte | $4.09 | |||
Starbucks Blonde Hazelnut Latte | $5.42 | |||
Cinnamon Dolce Latte | $4.94 | |||
Skinny Cinnamon Dolce Latte | $5.13 | |||
Blonde Hazelnut Latte | $4.95 | |||
Caramel Brûle Latte | $5.31 | |||
Pumpkin Spice Latte | $5.30 | |||
Gingerbread Latte | $5.28 | |||
Cardamom Latte | $5.29 | |||
Starbucks Blonde® Cardamom Latte | $5.29 | |||
Starbucks Blonde® Chestnut Praline Latte | $5.28 | |||
Starbucks Blonde® Pumpkin Spice Latte | $5.29 | |||
Coconutmilk Latte with Starbucks Blonde® Espresso | $5.28 | |||
Coffee Traveller – Starbucks Blonde Roast | $21.14 | |||
Starbucks Blonde® Smoked Butterscotch Latte | $5.28 | |||
Coconutmilk Latte | $5.28 | |||
Coffee Traveller – Pike Place Roast | $21.15 | |||
Smoked Butterscotch Latte | $5.28 | |||
Coffee Traveller – Decaf Pike Place Roast | $21.12 | |||
Caramel Macchiato | $4.80 | |||
Espresso Macchiato | $3.01 | |||
Starbucks Blonde® Caramel Macchiato | $5.11 | |||
Caffè Mocha | $4.52 | |||
White Chocolate Mocha | $5.00 | |||
Starbucks Blonde® Salted Caramel Mocha | $5.27 | |||
Peppermint Mocha | $5.31 | |||
Peppermint White Chocolate Mocha | $5.31 | |||
Starbucks Blonde® Peppermint Mocha | $5.28 | |||
Starbucks Blonde® Peppermint White Chocolate Mocha | $5.28 | |||
Coffee Traveller – Dark Roast | $21.15 | |||
Coffee Traveler - True North Blend™ Blonde Roast | $19.70 | |||
Coffee Traveler - Dark Roast | $19.70 | |||
Coffee Traveler - Medium | $19.70 | |||
Coffee Traveler - Decaf Medium Roast | $19.70 | |||
Hot Teas |
||||
Matcha Tea Latte | $5.27 | |||
Chai Latte | $4.72 | |||
Rooibos Tea Latte | $4.72 | |||
Earl Grey Black Tea | $2.16 | |||
Blossoming Rose Tea Latte | $5.05 | |||
Royal English Breakfast Black Tea | $2.79 | |||
Black Tea Latte | $4.72 | |||
Matcha Green Tea Latte | $3.96 | |||
Black Sesame Tea Latte | $5.07 | |||
Chai Tea Latte | $4.49 | |||
Hot Drinks |
||||
Hot Chocolate | $2.59 | |||
White Hot Chocolate | $4.36 | |||
Salted Caramel Hot Chocolate | $4.75 | |||
Peppermint Hot Chocolate | $4.21 | |||
Steamed Apple Juice | $2.43 | |||
Caramel Apple Spice | $4.00 | |||
Steamed Milk | $2.32 | |||
Pumpkin Spice Crème | $4.76 | |||
Vanilla Steamer | $2.37 | |||
Caramel Brûlé Crème | $4.21 | |||
Smoked Butterscotch Crème | $4.73 | |||
Frappuccino® Blended Beverages |
||||
Coffee Frappuccino® Blended Beverage | $5.23 | |||
Espresso Frappuccino® | $6.02 | |||
Espresso Frappuccino® Blended Beverage | $6.27 | |||
Java Chip Frappuccino® Blended Beverage | $5.45 | |||
Mocha Frappuccino® Blended Beverage | $5.45 | |||
Caffè Vanilla Frappuccino® | $5.39 | |||
Caffè Vanilla Frappuccino® Blended Beverage | $5.45 | |||
Pumpkin Spice Frappuccino® | $5.75 | |||
Caramel Frappuccino® Blended Beverage | $5.45 | |||
Caramel Brûlé Frappuccino® | $5.75 | |||
Gingerbread Frappuccino® | $5.75 | |||
Chai Crème Frappuccino® | $5.39 | |||
Peppermint Mocha Frappuccino® | $5.75 | |||
Matcha Green Tea Crème Frappuccino® | $5.39 | |||
Peppermint White Chocolate Mocha Frappuccino® | $5.75 | |||
Pumpkin Spice Crème Frappuccino® | $5.75 | |||
Vanilla Bean Crème Frappuccino® Blended Crème | $5.23 | |||
Chai Crème Frappuccino® Blended Beverage | $5.45 | |||
Double Chocolaty Chip Crème Frappuccino® Blended Beverage | $5.45 | |||
Matcha Green Tea Crème Frappuccino® Blended Beverage | $5.45 | |||
Caramel Brûlé Crème Frappuccino® | $5.75 | |||
Gingerbread Crème Frappuccino® | $5.75 | |||
Cold Coffees |
||||
Iced Americano Blanco | $3.95 | |||
Iced Caffè Americano | $2.99 | |||
Iced Flat White | $5.31 | |||
Iced Starbucks Blonde® Caffè Americano | $3.44 | |||
Nitro Cold Brew | $4.41 | |||
Starbucks® Cold Brew Coffee | $3.78 | |||
Vanilla Sweet Cream Cold Brew | $4.31 | |||
Salted Caramel Cream Cold Brew | $5.29 | |||
Iced Starbucks Blonde Vanilla Latte | $4.35 | |||
Chocolate Cream Cold Brew | $5.34 | |||
Cold Brew with Cold Foam | $4.03 | |||
Cold Brew with Salted Cream Cold Foam | $4.69 | |||
Irish Cream Cold Brew | $4.74 | |||
Iced Coffee | $3.17 | |||
Pumpkin Cream Cold Brew | $4.72 | |||
Iced Coffee with Milk | $3.63 | |||
Iced Espresso | $2.76 | |||
Starbucks Doubleshot® on Ice | $3.95 | |||
Starbucks Blonde® Doubleshot® On Ice | $3.95 | |||
Starbucks Double Shot® on Ice | $3.95 | |||
Iced Starbucks Blonde® Flat White | $5.31 | |||
Iced Almondmilk Honey Flat White | $6.20 | |||
Iced Almondmilk Honey Flat White with Starbucks Blonde® Espresso | $6.20 | |||
Iced Caffè Latte | $4.28 | |||
Iced Starbucks Blonde® Caffè Latte | $4.55 | |||
Iced Skinny Cinnamon Dolce Latte | $5.33 | |||
Iced Blonde Hazelnut Latte | $5.14 | |||
Iced Starbucks Blonde® Hazelnut Latte | $5.15 | |||
Iced Cinnamon Dolce Latte | $4.70 | |||
Iced Pumpkin Spice Latte | $5.53 | |||
Iced Starbucks Blonde® Caramel Brûlé Latte | $5.52 | |||
Iced Starbucks Blonde® Chestnut Praline Latte | $5.52 | |||
Starbucks Blonde® Iced Pumpkin Spice Latte | $5.53 | |||
Iced Caramel Brûlé Latte | $5.52 | |||
Iced Starbucks Blonde® Cardamom Latte | $5.53 | |||
Iced Cardamom Latte | $5.53 | |||
Iced Chestnut Praline Latte | $5.52 | |||
Iced Gingerbread Latte | $5.52 | |||
Iced Coconutmilk Latte with Starbucks Blonde® Espresso | $5.52 | |||
Iced Starbucks Blonde® Smoked Butterscotch Latte | $5.52 | |||
Iced Coconutmilk Latte | $5.52 | |||
Iced Smoked Butterscotch Latte | $5.52 | |||
Iced Caramel Macchiato | $4.53 | |||
Iced Starbucks Blonde® Caramel Macchiato | $5.31 | |||
Iced Caffè Mocha | $4.23 | |||
Iced White Chocolate Mocha | $4.59 | |||
Starbucks Blonde® Iced Salted Caramel Mocha | $5.51 | |||
Iced Salted Caramel Mocha | $5.51 | |||
Iced Starbucks Blonde® Peppermint Mocha | $5.52 | |||
Iced Starbucks Blonde® Peppermint White Chocolate Mocha | $5.52 | |||
Iced Peppermint Mocha | $5.52 | |||
Iced Peppermint White Chocolate Mocha | $5.52 | |||
Iced Teas |
||||
Iced Chai Latte | $4.88 | |||
Iced Tea | $2.25 | |||
Iced Black Tea | $3.07 | |||
Iced Chai Tea Latte | $3.66 | |||
Iced Black Tea Lemonade | $3.72 | |||
Iced Black Tea Latte | $4.88 | |||
Iced Rooibos Tea Latte | $4.72 | |||
Iced Blossoming Rose Tea Latte | $5.22 | |||
Iced Black Sesame Tea Latte | $5.23 | |||
Iced London Fog Tea Latte | $4.88 | |||
Iced Royal English Breakfast Tea Latte | $4.88 | |||
Iced English Breakfast Tea Latte | $4.89 | |||
Iced Green Tea Lemonade | $3.72 | |||
Iced Passion Tango™ Tea | $3.06 | |||
Iced Blueberry Black Tea | $3.83 | |||
Iced Green Tea | $3.06 | |||
Iced Passion Tango™ Tea Lemonade | $3.74 | |||
Iced Blueberry Black Tea Lemonade | $4.43 | |||
Matcha Tea Lemonade | $4.17 | |||
Iced Matcha Green Tea Latte | $4.19 | |||
Iced Peach Green Tea | $4.02 | |||
Iced Peach Green Tea Lemonade | $4.45 | |||
Iced White Tea | $2.70 | |||
Iced White Tea Lemonade | $3.35 | |||
Iced Guava White Tea | $3.82 | |||
Iced Guava White Tea Lemonade | $4.42 | |||
Cold Drinks |
||||
Lemonade | $2.25 | |||
Mango Dragonfruit Lemonade Starbucks Refreshers | $3.90 | |||
Strawberry Açaí Starbucks Refreshers Beverage | $5.23 | |||
Pink Drink | $3.95 | |||
Strawberry Açaí Lemonade Starbucks Refreshers Beverage | $5.93 | |||
Blended Strawberry Lemonade | $4.02 | |||
Strawberry Acai Lemonade Starbucks Refreshers | $4.31 | |||
Mango Dragonfruit Starbucks Refreshers™ | $3.46 | |||
Cold Milk | $3.22 | |||
Violet Drink | $5.33 | |||
Violet Starbucks Refreshers® | $5.30 | |||
Mango Dragonfruit Lemonade Starbucks Refreshers Beverage | $5.62 | |||
Strawberry Acai Starbucks Refreshers™ | $3.75 | |||
Mango Dragonfruit Starbucks Refreshers Beverage | $4.98 | |||
Very Berry Hibiscus Starbucks Refreshers™ | $3.44 | |||
Very Berry Hibiscus Refreshers® | $4.46 | |||
Very Berry Hibiscus Refreshers® Iced Beverage | $4.70 | |||
Strawberry Açaí Starbucks Refreshers® Iced Beverage | $4.70 | |||
Paradise Drink Starbucks Refreshers Beverage | $6.07 | |||
Kiwi Starfruit Lemonade Starbucks Refreshers Beverage | $5.79 | |||
Strawberry Açaí Lemonade Starbucks Refreshers® Iced Beverage | $5.27 | |||
Pineapple Passionfruit Starbucks Refreshers Beverage | $5.27 | |||
Kiwi Starfruit Starbucks Refreshers Beverage | $5.09 | |||
Very Berry Hibiscus Lemonade Starbucks Refreshers® | $5.22 | |||
Pineapple Passionfruit Lemonade Starbucks Refreshers Beverage | $5.96 | |||
Star Drink | $5.88 | |||
Strawberry Coconut Drink | $5.71 | |||
Dragon Drink | $5.70 | |||
Ethos® Bottled Water | $2.85 | |||
SunRype Apple Juice | $1.87 | |||
Bakery |
||||
Sprouted Grain Vegan Bagel | $2.66 | |||
Everything Bagel | $2.81 | |||
Banana Nut Bread | $2.95 | |||
ACE Baguette Bagel | $2.66 | |||
Iced Lemon Loaf Cake | $2.95 | |||
Birthday Cake Pop | $2.53 | |||
Cookies and Cream Cake Pop | $3.60 | |||
Double Chocolate Brownie | $3.94 | |||
Lemon Cake Pop | $3.32 | |||
Lemon Loaf | $3.64 | |||
Banana Bread | $3.64 | |||
Chocolate Chip Cookie | $2.84 | |||
Classic Coffee Cake | $3.45 | |||
Peppermint Brownie Cake Pop | $2.86 | |||
Ice Cream Cone Sugar Cookie | $3.83 | |||
Chocolate Cake Pop | $2.88 | |||
Strawberry Cake Pop | $2.65 | |||
Pumpkin Bread | $3.45 | |||
Valentine Cake Pop | $2.88 | |||
Double Chocolate Chunk Brownie | $3.07 | |||
Mummy Cake Pop | $2.65 | |||
Coffee Cake | $2.95 | |||
Chocolate Chunk Cookie | $3.02 | |||
Ginger Molasses Cookie | $3.25 | |||
Banana Loaf | $4.45 | |||
Snowman Cookie | $2.98 | |||
Oatmeal Cookie | $2.87 | |||
Cinnamon Coffee Cake | $3.93 | |||
Confetti Sugar Cookie | $3.27 | |||
Fox Sugar Cookie | $2.95 | |||
Iced Lemon Loaf | $4.46 | |||
Cranberry Bliss Bar® | $3.46 | |||
Butter Croissant | $3.20 | |||
Cranberry Bliss® Bar Tray | $16.00 | |||
Chocolate Croissant | $3.53 | |||
Cheese Danish | $3.24 | |||
Almond Croissant | $3.88 | |||
Gluten-Free Marshmallow Dream Bar | $2.85 | |||
Oat Bar | $3.13 | |||
Oat Fudge Bar | $3.16 | |||
Blueberry Bar | $2.95 | |||
Blueberry Muffin | $2.65 | |||
Blueberry Muffin with Yogurt & Honey | $3.54 | |||
Chocolate Chunk Muffin | $3.06 | |||
Pumpkin Cream Cheese Muffin | $5.83 | |||
Blueberry Scone | $2.97 | |||
Carrot Muffin | $3.08 | |||
Petite Vanilla Bean Scone | $1.72 | |||
Pumpkin Scone | $3.44 | |||
Yogurt & Custard |
||||
Greek Yogurt with Mixed Berries | $5.75 | |||
Vanilla Skyr with Apple & Pineapple | $6.65 | |||
Vegan Yogurt Alternative with Blueberries | $6.25 | |||
Verismo® Pods |
||||
Espresso Roast Verismo® Pods | $15.95 | |||
Caffè Verona® Verismo® Pods | $16.16 | |||
Decaf Espresso Roast Verismo® Pods | $15.95 |

Starbucks in Canada: What to Expect and What’s on the Menu
Starbucks is a well-known coffee chain that can be found in many countries around the world, including Canada. When you visit Starbucks in Canada, you can expect the same high-quality coffee and warm atmosphere that you would find in any other Starbucks location. Additionally, you can also expect to find a variety of different menu items to choose from.
Whether you are in the mood for a hot or cold drink, Starbucks has plenty of options to choose from. Some of the most popular menu items include lattes, cappuccinos, and Frappuccinos. Additionally, you can also find a variety of teas, pastries, and other snacks to enjoy alongside your drink.
While Starbucks Canada menu prices may vary depending on the location and the specific item that you order, you can generally expect to find reasonable prices for high-quality products. However, it’s important to keep in mind that the price of your drink or snack should not be the only factor that you consider when choosing a coffee shop. The quality of the coffee, the atmosphere of the location, and the overall experience that you have are all important factors to consider.
In conclusion, if you are looking for a cozy and comfortable place to enjoy a high-quality coffee or snack, then Starbucks in Canada is definitely worth checking out. With a variety of different menu items to choose from and reasonable prices, Starbucks is a great choice for anyone who loves coffee or simply wants to relax and enjoy a warm and inviting atmosphere.
To find out more about Starbucks, visit their official website at Starbucks.