Starbucks is a well-known coffee chain in the United States, with over 8,000 locations spread throughout the country. The brand has become synonymous with high-quality coffee, a cozy ambiance, and excellent customer service. In this article, we will explore the Starbucks experience in the United States, from its menu to its sustainability initiatives.
Here is a list of latest and up-to-date Starbucks (USA) menu prices.
Item | Price | |||
---|---|---|---|---|
Hot Breakfast |
||||
Bacon, Gouda, & Egg Breakfast Sandwich | $5.47 | |||
Turkey Bacon, Cheddar and Egg White Sandwich | $5.35 | |||
Reduced-Fat Turkey Bacon and Cage Free Egg White Sandwich | $4.24 | |||
Ham, Cheddar & Peppers Sous Vide Egg Bites | $5.83 | |||
Spicy Chorizo, Monterey Jack & Egg Sandwich | $5.78 | |||
Impossible Breakfast Sandwich | $6.52 | |||
Sausage, Cheddar & Egg Breakfast Sandwich | $5.20 | |||
Spinach, Feta and Egg White Wrap | $5.30 | |||
Spicy Chorizo, Monterey Jack & Egg Breakfast Sandwich | $6.50 | |||
Egg White and Roasted Red Pepper Egg Bites | $5.74 | |||
Chicken Sausage & Bacon Biscuit | $6.56 | |||
Bacon and Gruyère Egg Bites | $5.73 | |||
Kale and Mushroom Egg Bites | $5.74 | |||
Bacon, Sausage and Egg Wrap | $7.09 | |||
Spinach, Feta and Cage Free Egg White Wrap | $3.97 | |||
Avocado Spread | $1.52 | |||
Bacon & Gruyère Sous Vide Egg Bites | $5.83 | |||
Egg White & Roasted Red Pepper Sous Vide Egg Bites | $5.25 | |||
Hearty Blueberry Oatmeal | $3.85 | |||
Sous Vide Egg Bites: Egg White & Red Pepper | $6.02 | |||
Classic Oatmeal | $4.32 | |||
Sous Vide Egg Bites: Chicken Chorizo Tortilla | $6.22 | |||
Spinach, Feta, & Cage-Free Egg White Breakfast Wrap | $5.49 | |||
Lunch |
||||
Chicken and Bacon on Brioche | $8.30 | |||
Chicken & Double-Smoked Bacon Sandwich | $8.86 | |||
Chicken & Double-Smoked Bacon Sandwich Lunch | $9.20 | |||
Crispy Grilled Cheese Sandwich | $6.87 | |||
Tomato and Mozzarella on Focaccia | $7.23 | |||
Tomato & Mozzarella Sandwich Lunch | $8.17 | |||
Tomato & Mozzarella | $7.76 | |||
Chicken Caprese Sandwich Lunch | $9.20 | |||
Turkey & Basil Pesto Sandwich Lunch | $8.59 | |||
Chicken Caprese | $7.60 | |||
Turkey, Provolone and Pesto on Ciabatta | $8.02 | |||
Ham and Swiss on Baguette | $8.35 | |||
Ham & Swiss Panini Lunch | $9.20 | |||
Crispy Grilled Cheese on Sourdough | $7.30 | |||
Turkey & Basil Pesto | $8.30 | |||
Eggs and Cheddar Protein Box | $7.53 | |||
Ham & Swiss Panini | $7.82 | |||
Eggs & Cheese Protein Box | $6.97 | |||
Cheese and Fruit Protein Box | $6.87 | |||
PBandJ Protein Box | $6.62 | |||
Chicken and Hummus Protein Box | $7.86 | |||
Smoked Turkey Protein Box | $9.33 | |||
Chicken Wrap Protein Box | $9.34 | |||
Chickpea Bites and Avocado Protein Box | $7.86 | |||
Chipotle Chicken Wrap Protein Box | $9.35 | |||
Chicken & Quinoa Protein Bowl with Black Beans and Greens | $9.74 | |||
Oatmeal & Yogurt |
||||
Strawberry Overnight Grains | $4.67 | |||
Berry Trio Parfait | $4.63 | |||
Rolled and Steel-Cut Oatmeal with Blueberries | $4.74 | |||
Rolled and Steel-Cut Oatmeal | $4.34 | |||
Popular Items |
||||
Iced Tea Lemonade | $3.68 | |||
Mocha Frappuccino | $4.80 | |||
Protein Bistro Box | $5.25 | |||
Roasted Tomato & Mozzarella Panini | $5.54 | |||
Bacon, Gouda and Egg Sandwich | $4.26 | |||
Caramel Frappuccino | $4.58 | |||
Double-Smoked Bacon, Cheddar and Egg Sandwich | $5.67 | |||
Strawberry Acai Starbucks Refreshers™ | $3.80 | |||
Vanilla Bean Creme Frappuccino | $4.26 | |||
Roasted Ham, Swiss and Egg Sandwich | $5.43 | |||
Sausage, Cheddar & Egg Sandwich | $3.70 | |||
Caramel Macchiato | $4.49 | |||
Iced Caramel Macchiato | $4.52 | |||
Hot Coffees |
||||
Caffè Americano | $2.65 | |||
Pike Place Roast | $2.24 | |||
Starbucks® Blonde Caffè Americano | $3.43 | |||
Blonde Roast | $2.61 | |||
Caffè Misto | $3.56 | |||
Espresso | $2.22 | |||
Skinny Mocha | $5.29 | |||
Featured Starbucks Dark Roast Coffee | $2.74 | |||
Featured Dark Roast | $2.65 | |||
Featured Medium Roast - Pike Place Roast | $3.03 | |||
Honey Almondmilk Flat White | $5.81 | |||
Cappuccino | $3.63 | |||
Starbucks® Blonde Cappuccino | $4.23 | |||
Flat White | $4.47 | |||
Caffè Latte | $3.71 | |||
Latte Macchiato | $5.03 | |||
Eggnog Latte | $4.96 | |||
Cinnamon Dolce Latte | $4.60 | |||
Starbucks® Blonde Flat White | $5.47 | |||
Almondmilk Honey Flat White with Starbucks® Blonde Espresso | $5.66 | |||
Skinny Cinnamon Dolce Latte | $5.64 | |||
Espresso con Panna | $3.27 | |||
Vanilla Bean Coconutmilk Latte | $5.91 | |||
Coffee Traveler - Veranda Blend | $22.93 | |||
Starbucks® Blonde Caffè Latte | $4.23 | |||
Starbucks® Blonde Pumpkin Spice Latte | $5.10 | |||
Pumpkin Spice Latte | $4.94 | |||
Starbucks® Blonde Vanilla Latte | $5.23 | |||
Espresso Macchiato | $3.89 | |||
Decaf Pike Place® Roast | $2.70 | |||
Starbucks® Blonde Caramel Brulée Latte | $5.11 | |||
Cinnamon Almondmilk Macchiato | $5.91 | |||
Starbucks® Blonde Vanilla Bean Coconutmilk Latte | $5.92 | |||
Caffè Mocha | $4.22 | |||
Starbucks® Blonde Chestnut Praline Latte | $5.11 | |||
Coconutmilk Mocha Macchiato | $5.92 | |||
Starbucks® Blonde Smoked Butterscotch Latte | $5.08 | |||
Coconutmilk Latte | $5.08 | |||
White Chocolate Mocha | $4.68 | |||
Starbucks® Blonde Eggnog Latte | $5.12 | |||
Coconutmilk Latte with Starbucks® Blonde Espresso | $5.08 | |||
Starbucks® Blonde Salted Caramel Mocha | $5.13 | |||
Smoked Butterscotch Latte | $5.08 | |||
Coffee Traveler - Blonde Roast | $23.40 | |||
Caramel Cloud Macchiato | $5.91 | |||
Cinnamon Cloud Macchiato | $5.66 | |||
Starbucks® Blonde Caramel Cloud Macchiato | $5.92 | |||
Coffee Traveler - Dark Roast | $22.75 | |||
Starbucks Blonde Cinnamon Cloud Macchiato | $5.85 | |||
Starbucks® Blonde Peppermint Mocha | $5.10 | |||
Starbucks® Blonde Peppermint White Chocolate Mocha | $5.10 | |||
Starbucks® Blonde Toasted White Chocolate Mocha | $5.10 | |||
Cordusio | $5.68 | |||
Coffee Traveler - Pike Place® Roast | $22.75 | |||
Coffee Traveler – Starbucks® Blonde Roast | $20.69 | |||
Coffee Traveler - Decaf Pike Place® Roast | $22.75 | |||
Peppermint Mocha | $5.23 | |||
Peppermint White Chocolate Mocha | $5.23 | |||
Toasted White Chocolate Mocha | $5.25 | |||
Coffee & Espresso |
||||
White Mocha Frappucino | $4.77 | |||
Freshly Brewed Coffee Hot | $2.24 | |||
Caramel Macchiato Hot | $3.96 | |||
White Chocolate Mocha Hot | $6.43 | |||
Cinnamon Dolce Latte Hot | $3.96 | |||
Vanilla Latte Hot | $3.92 | |||
Caffe Mocha Hot | $3.46 | |||
Caffe Latte Hot | $4.62 | |||
Skinny Caffe Mocha Hot | $3.46 | |||
Caffe Americano Hot | $2.26 | |||
Cappuccino Hot | $4.12 | |||
All-Day Breakfast |
||||
Bacon & Gouda Breakfast Sandwich | $3.78 | |||
Sausage & Cheddar Breakfast Sandwich | $3.51 | |||
Double-Smoked Bacon, Cheddar & Egg on Croissant Bun | $4.77 | |||
Slow-Roasted Ham & Swiss on Croissant Bun | $4.75 | |||
Spinach & Feta Breakfast Wrap | $3.76 | |||
Reduced Fat Turkey Bacon Breakfast Sandwich | $3.77 | |||
Lunch & Anytime Snacks |
||||
Cheese & Fruit Bistro Box | $5.01 | |||
PB&J on Wheat Bistro Box | $5.25 | |||
Turkey Pesto Panini | $6.43 | |||
Turkey Rustico Panini | $6.45 | |||
Chicken Santa Fe Flatbread | $5.95 | |||
Chicken Blt Salad Deli Sandwich | $5.95 | |||
Thai-Style Peanut Chicken Wrap | $5.95 | |||
Chicken Artichoke Panini | $6.45 | |||
Old-Fashioned Grilled Cheese | $5.25 | |||
Birthday Cake Soda | $1.95 | |||
Edamame Hummus Wrap | $5.95 | |||
Omega-3 Bistro Box | $5.95 | |||
Salted Caramel | $1.98 | |||
Salted Caramel Pop | $1.96 | |||
Hot Drinks |
||||
White Hot Chocolate | $4.25 | |||
Skinny Hot Chocolate | $3.74 | |||
Hot Chocolate | $3.12 | |||
Peppermint Hot Chocolate | $3.45 | |||
Salted Caramel Hot Chocolate | $3.89 | |||
Toasted White Hot Chocolate | $3.47 | |||
Peppermint White Hot Chocolate | $3.45 | |||
Steamed Apple Juice | $2.38 | |||
Cinnamon Dolce Crème | $4.55 | |||
Steamed Milk | $2.91 | |||
Vanilla Crème | $3.35 | |||
Pumpkin Spice Crème | $3.47 | |||
Caramel Brulée Crème | $3.46 | |||
Smoked Butterscotch Crème | $3.90 | |||
Eggnog Crème | $3.33 | |||
Whole Bean |
||||
Pike Place® Roast Whole Bean | $17.42 | |||
Siren's Blend™ | $15.09 | |||
Guatemala Antigua | $18.30 | |||
Starbucks® Blonde Espresso Roast | $15.07 | |||
Organic Yukon Blend® | $15.95 | |||
Passport Series: Guatemala Casi Cielo® Antigua | $17.25 | |||
Caffè Verona® | $15.72 | |||
Passport Series: Kenya | $17.25 | |||
Komodo Dragon Blend® | $16.85 | |||
Italian Roast | $17.03 | |||
Espresso Roast | $17.02 | |||
Decaf Espresso Roast | $19.35 | |||
Sumatra | $18.28 | |||
Decaf Sumatra | $17.25 | |||
Passport Series: Sundried Ethiopia Sidama | $17.25 | |||
Passport Series: Mexico Chiapas | $17.25 | |||
Veranda Blend® | $13.32 | |||
Iced Coffee & Espresso |
||||
Iced Vanilla Latte | $5.19 | |||
Classic Tea |
||||
Classic Chai Tea Latte Hot | $4.40 | |||
Full-Leaf Brewed Tea Hot | $2.43 | |||
Green Tea Latte | $4.13 | |||
Frappuccino® Blended Beverages |
||||
Java Chip Frappuccino® Blended Beverage | $5.22 | |||
Pumpkin Spice Frappuccino® | $5.53 | |||
Caramel Brulée Crème Frappuccino® | $5.57 | |||
Matcha Green Tea Crème Frappuccino® Blended Beverage | $5.10 | |||
Peppermint Mocha Frappuccino® | $5.60 | |||
Caramel Frappuccino® Blended Beverage | $5.22 | |||
Chestnut Praline Crème Frappuccino® | $5.57 | |||
Mocha Cookie Crumble Frappuccino | $5.94 | |||
Matcha Green Tea Crème Frappuccino® | $5.37 | |||
Vanilla Bean Créme Frappuccino® Blended Créme | $4.87 | |||
White Chocolate Mocha Frappuccino® | $5.76 | |||
Ultra Caramel Frappuccino® | $6.47 | |||
Mocha Frappuccino® Blended Beverage | $5.22 | |||
Espresso Frappuccino® | $6.59 | |||
Caffè Vanilla Frappuccino® | $5.76 | |||
Peppermint White Chocolate Mocha Frappuccino® | $5.64 | |||
Toasted White Chocolate Mocha Frappuccino® | $5.65 | |||
White Chocolate Crème Frappuccino® | $5.77 | |||
Chai Crème Frappuccino® | $5.76 | |||
Coffee Frappuccino® Blended Beverage | $4.90 | |||
Strawberry Frappuccino® Blended Beverage Crème | $5.92 | |||
Pumpkin Spice Crème Frappuccino® | $5.52 | |||
White Chocolate Mocha Frappuccino® Blended Beverage | $5.22 | |||
Espresso Frappuccino® Blended Beverage | $5.95 | |||
Caffè Vanilla Frappuccino® Blended Beverage | $5.22 | |||
Chai Crème Frappuccino® Blended Beverage | $5.06 | |||
Double Chocolaty Chip Crème Frappuccino® Blended Beverage | $5.22 | |||
White Chocolate Crème Frappuccino® Blended Beverage | $5.22 | |||
Toasted White Chocolate Créme Frappuccino® | $5.59 | |||
Espresso, Coffee & Teas |
||||
Toasted Graham Latte | $4.33 | |||
Frappuccinos |
||||
Caffe Espresso Frappuccino | $6.06 | |||
Strawberries & Creme Frappuccino | $3.87 | |||
Double Chocolaty Chip Frappuccino | $4.72 | |||
Limited Time Offers |
||||
Caramel Brulée Frappuccino | $4.89 | |||
Caramel Brulee Latte | $4.43 | |||
Chestnut Praline Frappuccino | $5.07 | |||
Caramel Apple Spice | $3.52 | |||
Chocolate Cookie Crumble Crème Frappuccino | $4.79 | |||
Caramel Ribbon Crunch Crème Frappuccino | $4.75 | |||
Peppermint Mocha Crème Frappuccino | $4.85 | |||
Chestnut Praline Latte | $4.40 | |||
Salted Caramel Mocha | $4.33 | |||
Salted Caramel Mocha Frappuccino | $4.83 | |||
Cold Coffees |
||||
Starbucks® Cold Brew Coffee with Milk | $4.18 | |||
Iced Caramel Cloud Macchiato | $6.21 | |||
Starbucks® Cold Brew Coffee | $3.44 | |||
Vanilla Sweet Cream Cold Brew | $3.87 | |||
Cold Brew with Cold Foam | $4.35 | |||
Salted Caramel Cream Cold Brew | $5.54 | |||
Cold Brew with Salted Cream Cold Foam | $5.23 | |||
Chocolate Cream Cold Brew | $5.62 | |||
Iced Starbucks® Blonde Vanilla Latte | $5.12 | |||
Cold Brew with Cascara Cold Foam | $4.75 | |||
Nitro Cold Brew | $3.99 | |||
Irish Cream Cold Brew | $4.84 | |||
Pumpkin Cream Cold Brew | $4.77 | |||
Iced Caffè Americano | $3.22 | |||
Iced Starbucks® Blonde Caffè Americano | $3.30 | |||
Iced Latte Macchiato | $5.88 | |||
Iced Starbucks Blonde Cappuccino with Cold Foam | $5.94 | |||
Iced Coffee | $3.12 | |||
Iced Cappuccino with Cold Foam | $5.92 | |||
Iced Coffee with Milk | $3.58 | |||
Iced Cinnamon Cloud Macchiato | $5.99 | |||
Iced Espresso | $2.69 | |||
Starbucks Doubleshot® on Ice | $4.52 | |||
Iced Almondmilk Honey Flat White | $5.77 | |||
Starbucks® Blonde Doubleshot® On Ice | $4.04 | |||
Iced Almondmilk Honey Flat White with Starbucks® Blonde Espresso | $5.77 | |||
Iced Flat White | $5.11 | |||
Iced Flat Whites | $5.92 | |||
Iced Caffè Latte | $3.94 | |||
Iced Cinnamon Dolce Latte | $4.63 | |||
Iced Skinny Cinnamon Dolce Latte | $5.75 | |||
Iced Starbucks® Blonde Caffè Latte | $5.54 | |||
Iced Starbucks® Blonde Caramel Brulée Latte | $5.30 | |||
Iced Pumpkin Spice Latte | $5.38 | |||
Iced Starbucks® Blonde Chestnut Praline Latte | $5.30 | |||
Iced Caramel Brulée Latte | $5.47 | |||
Starbucks® Blonde Iced Pumpkin Spice Latte | $5.28 | |||
Iced Starbucks® Blonde Vanilla Bean Coconutmilk Latte | $6.21 | |||
Iced Vanilla Bean Coconutmilk Latte | $6.21 | |||
Iced Chestnut Praline Latte | $5.40 | |||
Iced Coconutmilk Latte with Starbucks® Blonde Espresso | $5.28 | |||
Iced White Chocolate Mocha | $4.67 | |||
Iced Cinnamon Almondmilk Macchiato | $6.21 | |||
Iced Starbucks® Blonde Eggnog Latte | $5.31 | |||
Iced Starbucks® Blonde Smoked Butterscotch Latte | $5.28 | |||
Iced Skinny Mocha | $5.31 | |||
Iced Eggnog Latte | $5.14 | |||
Iced Coconutmilk Mocha Macchiato | $6.21 | |||
Iced Coconutmilk Latte | $5.28 | |||
Iced Caffè Mocha | $4.19 | |||
Iced Espresso Macchiato | $2.56 | |||
Iced Salted Caramel Mocha | $5.22 | |||
Iced Smoked Butterscotch Latte | $5.28 | |||
Iced Peppermint Mocha | $5.40 | |||
Starbucks® Blonde Iced Salted Caramel Mocha | $5.32 | |||
Iced Peppermint White Chocolate Mocha | $5.41 | |||
Iced Starbucks Blonde Cinnamon Cloud Macchiato | $6.04 | |||
Iced Starbucks® Blonde Caramel Cloud Macchiato | $6.22 | |||
Iced Cordusio | $6.00 | |||
Iced Starbucks® Blonde Peppermint Mocha | $5.29 | |||
Iced Toasted White Chocolate Mocha | $5.43 | |||
Iced Starbucks® Blonde Peppermint White Chocolate Mocha | $5.29 | |||
Iced Starbucks® Blonde Toasted White Chocolate Mocha | $5.30 | |||
Frappuccino Blended Beverages |
||||
Java Chip Frappuccino | $4.70 | |||
Salted Caramel Mocha Creme Frappuccino | $5.08 | |||
Double Chocolaty Chip Creme Frappuccino | $4.63 | |||
Strawberry Frappuccino | $4.52 | |||
Coffee Frappuccino | $4.93 | |||
Cold Drinks |
||||
Mango Dragonfruit Lemonade Starbucks Refreshers | $3.83 | |||
Ethos Bottled Water | $2.90 | |||
Pink Drink Starbucks Refreshers Beverage | $5.56 | |||
Strawberry Açaí Starbucks Refreshers Beverage | $4.66 | |||
Pink Drink | $4.38 | |||
Strawberry Acai Lemonade Starbucks Refreshers® | $4.27 | |||
Strawberry Açaí Lemonade Starbucks Refreshers Beverage | $5.44 | |||
Mango Dragonfruit Starbucks Refreshers™ | $3.46 | |||
Violet Drink | $5.18 | |||
Mango Dragonfruit Lemonade Starbucks Refreshers Beverage | $5.02 | |||
Very Berry Hibiscus Starbucks Refreshers™ | $3.54 | |||
Mango Dragonfruit Starbucks Refreshers Beverage | $4.38 | |||
Dragon Drink Starbucks Refreshers Beverage | $5.56 | |||
Very Berry Hibiscus Lemonade Starbucks Refreshers® | $4.70 | |||
Very Berry Hibiscus Lemonade Starbucks Refreshers® Iced Beverage | $4.53 | |||
Paradise Drink Starbucks Refreshers Beverage | $5.56 | |||
Tree Top Apple Juice Box | $2.63 | |||
Pineapple Passionfruit Starbucks Refreshers Beverage | $4.72 | |||
Strawberry Açaí Lemonade Starbucks Refreshers® Iced Beverage | $4.53 | |||
Dragon Drink | $4.89 | |||
Pineapple Passionfruit Lemonade Starbucks Refreshers Beverage | $5.56 | |||
Strawberry Açaí Starbucks Refreshers® Iced Beverage | $4.03 | |||
Lemonade | $2.48 | |||
Starbucks BAYA Energy Mango Guava | $3.75 | |||
Blended Strawberry Lemonade | $4.09 | |||
Starbucks BAYA Energy Raspberry Lime | $3.75 | |||
Milk | $2.88 | |||
Evolution Fresh Organic Vital Berry | $5.76 | |||
Horizon Chocolate Organic Milk | $2.95 | |||
Galvanina Sparkling Water | $2.92 | |||
Hot Teas |
||||
Teavana® Chai Tea | $3.02 | |||
Chai Latte | $5.05 | |||
Matcha Green Tea Latte | $3.89 | |||
Matcha Tea Latte | $5.03 | |||
Chai Tea Latte | $3.92 | |||
Earl Grey Black Tea | $2.74 | |||
Honey Citrus Mint Tea | $3.71 | |||
Royal English Breakfast Black Tea | $2.47 | |||
London Fog Tea Latte | $4.95 | |||
Royal English Breakfast Tea Latte | $4.97 | |||
Emperor's Cloud and Mist® Green Tea | $3.02 | |||
Jade Citrus Mint™ Brewed Tea | $3.02 | |||
Peach Tranquility® Herbal Tea | $3.02 | |||
Mint Majesty™ Herbal Tea | $3.02 | |||
Comfort Wellness Brewed Tea | $3.02 | |||
Citrus Defender | $3.71 | |||
Defense Wellness Brewed Tea | $3.02 | |||
Starbucks Refreshers™ Beverages |
||||
Strawberry Acai with Lemonade | $5.30 | |||
Very Berry Hibiscus Refreshers™ | $3.79 | |||
Featured Item |
||||
Bag of Salted Chips | $1.75 | |||
Bakery |
||||
Ham & Cheese Savory Foldover | $3.45 | |||
Almond Croissant | $3.49 | |||
Sprouted Grain Vegan Bagel | $2.38 | |||
Iced Lemon Pound Cake | $3.32 | |||
Everything Bagel | $2.44 | |||
Wheat Spinach Savory Foldover | $3.45 | |||
Cinnamon Raisin Bagel | $2.45 | |||
Pepperoni & Tomato Savory Foldover | $3.45 | |||
Iced Lemon Loaf | $4.13 | |||
Peppermint Brownie Cake Pop | $2.65 | |||
Plain Bagel | $2.47 | |||
Chocolate Chip Cookie Dough Cake Pop | $2.69 | |||
Birthday Cake Pop | $2.37 | |||
Cookies and Cream Cake Pop | $3.49 | |||
Cranberry Bliss Bar® | $3.51 | |||
Iced Lemon Loaf Cake | $3.04 | |||
Classic Coffee Cake | $3.91 | |||
Old-Fashioned Glazed Doughnut | $2.58 | |||
Chocolate Cake Pop | $2.76 | |||
Lime-Frosted Coconut Bar | $3.84 | |||
bacon and guada | $3.95 | |||
Chocolate Brownie | $2.75 | |||
Unicorn Cake Pop | $3.63 | |||
Lemon Cake Pop | $2.61 | |||
Red Velvet Loaf Cake | $3.68 | |||
Valentine Cake Pop | $2.71 | |||
Cat Cake Pop | $2.70 | |||
Pumpkin and Pepita Loaf | $4.17 | |||
Double Chocolate Chunk Brownie | $3.07 | |||
Coffee Cake | $2.95 | |||
Cinnamon Coffee Cake | $3.87 | |||
Chocolate Chip Cookie | $2.61 | |||
Confetti Sugar Cookie | $3.26 | |||
Butter Croissant | $2.94 | |||
Washington Apple Pound Cake | $2.95 | |||
Banana Walnut and Pecan Loaf | $4.14 | |||
Chocolate Croissant | $3.23 | |||
Snowman Cookie | $3.11 | |||
Glazed Doughnut | $2.79 | |||
Cheese Danish | $3.05 | |||
White Chocolate Cookie Crème | $3.45 | |||
Marshmallow Dream Bar | $3.20 | |||
Banana Nut Bread | $3.24 | |||
Blueberry Muffin | $2.80 | |||
Morning Bun | $3.41 | |||
Pumpkin Bread | $3.94 | |||
Morning Muffin | $3.32 | |||
Pumpkin Cream Cheese Muffin | $3.22 | |||
Blueberry Scone | $3.02 | |||
Cranberry Bliss® Bar Tray | $16.84 | |||
Double Chocolate Brownie | $3.79 | |||
Petite Vanilla Bean Scone | $1.73 | |||
Pumpkin Scone | $3.11 | |||
Everything Bagel with Cheese | $2.18 | |||
Beverages |
||||
Water Bottle | $2.25 | |||
Snacks & Sweets |
||||
Madeleines | $3.18 | |||
Vanilla Biscotti with Almonds | $2.43 | |||
Shortbread Cookies | $2.25 | |||
2 Pack Dark Chocolate Grahams | $3.09 | |||
Perfectly Salted Chips | $1.95 | |||
Dark Chocolate Covered Espresso Beans | $3.25 | |||
Goodie Girl Mint Slims | $3.92 | |||
Dipped Madeleines | $3.55 | |||
Squirrel Brand® – Classic Almonds | $2.25 | |||
Starbucks® Chocolate Cranberries | $9.15 | |||
Rip van Wafels – Honey & Oats | $2.25 | |||
Justin's - Dark Chocolate Peanut Butter Cups | $2.83 | |||
Justin’s® Dark Chocolate Peanut Butter Cups | $2.65 | |||
Squirrel Brand® Fruit & Nut | $2.25 | |||
Chocolate Covered Espresso Beans | $3.15 | |||
Dorga Money on Honey Caramels | $3.96 | |||
Starbucks® BBQ Potato Chips | $1.95 | |||
Salted Almond Chocolate Bites | $3.18 | |||
Spearmint Gum | $2.91 | |||
KIND® Blueberry Vanilla & Cashew Bar | $2.65 | |||
Banana | $1.51 | |||
Squirrel - Fruit & Nut | $2.25 | |||
Starbucks® Bourbon Flavored Caramels | $9.15 | |||
Starbucks® Hot Cocoa Tin | $14.95 | |||
Starbucks® Salted Peppermint Bark | $6.85 | |||
Squirrel - Classic Almonds | $2.25 | |||
Peter Rabbit Organics - Apple & Grape | $2.91 | |||
Peter Rabbit Organics - Strawberry Banana | $2.90 | |||
KIND Salted Caramel and Dark Chocolate Nut Bar | $2.65 | |||
Peppermint Gum | $3.00 | |||
That's It® – Apple + Blueberry Bar | $2.25 | |||
Butter Gourmet Popcorn | $1.96 | |||
Perfect Bar® – Dark Chocolate Chip Peanut Butter | $4.12 | |||
Peppermint Mints | $3.89 | |||
BBQ Chips | $2.36 | |||
This Bar Saves Lives™ Madagascar Vanilla Almond & Honey Bar | $2.85 | |||
Simply Salted Kettle Chips | $2.12 | |||
Simply Salted Kettle Potato Chips | $1.95 | |||
Bare Fruit Medley | $5.23 | |||
Hippeas - White Cheddar | $2.33 | |||
This Bar Saves Lives™ – Dark Chocolate Peanut Butter & Sea Salt Bar | $2.85 | |||
Salt & Vinegar Kettle Chips | $2.36 | |||
Salt & Vinegar Kettle Potato Chips | $1.95 | |||
Sweet Potato Kettle Chips | $2.36 | |||
Sweet Potato Kettle Potato Chips | $1.95 | |||
Moon Cheese™ – Cheddar | $5.75 | |||
String Cheese | $1.67 | |||
Country Archer – Hickory Smoked Turkey Jerkey | $7.95 | |||
Hippie Snacks Sesame Snap Coconut Clusters | $5.02 | |||
Country Archer - Hickory Smoked Turkey Jerky | $9.35 | |||
Creminelli Snack Tray – Sopressata Salami & Monterey Jack | $7.07 | |||
Creminelli Sopressata Monterey Jack Snack Tray | $7.13 | |||
Creminelli Sporessata Monterey Jack Snack Tray | $7.97 | |||
Country Archer – Original Beef Jerky | $7.95 | |||
Babybel® Mini Cheese Snack | $1.17 | |||
Tortilla Chips | $2.27 | |||
KIND Blueberry Vanilla Cashew | $2.65 | |||
That's It - Apple & Blueberry Bar | $2.25 | |||
Perfect Bar Peanut Butter | $4.13 | |||
Iced Teas |
||||
Iced Chai Tea Latte | $3.77 | |||
Iced Tea | $2.26 | |||
Iced Matcha Lemonade | $3.90 | |||
Iced Black Tea | $2.51 | |||
Iced Black Tea Lemonade | $3.52 | |||
Pineapple Black Tea Infusion | $3.74 | |||
Iced Royal English Breakfast Tea Latte | $4.67 | |||
Iced London Fog Tea Latte | $5.05 | |||
Iced Blueberry Black Tea | $3.25 | |||
Strawberry Green Tea Infusion | $3.74 | |||
Iced Passion Tango™ Tea Lemonade | $3.14 | |||
Iced Blueberry Black Tea Lemonade | $3.78 | |||
Pina Colada Tea Infusion | $4.37 | |||
Matcha Lemonade | $3.94 | |||
Pineapple Black Tea Infusion Lemonade | $3.75 | |||
Iced Matcha Green Tea Latte | $4.05 | |||
Iced Green Tea | $2.57 | |||
Iced Green Tea Lemonade | $3.31 | |||
Strawberry Green Tea Infusion Lemonade | $4.36 | |||
Iced Peach Green Tea | $3.37 | |||
Iced Peach Green Tea Lemonade | $3.86 | |||
Iced Chai Latte | $5.21 | |||
Iced Passion Tango™ Tea | $2.78 | |||
Iced White Tea | $2.48 | |||
Peach Citrus White Tea Infusion | $3.74 | |||
Iced Passion Tango™ Lemonade | $4.12 | |||
Iced White Tea Lemonade | $3.25 | |||
Iced Guava White Tea | $3.24 | |||
Iced Guava White Tea Lemonade | $3.80 | |||
Peach Citrus White Tea Infusion Lemonade | $4.36 | |||
Teavana Peach Green Tea | $4.40 | |||
Teavana Pineapple Berry Iced Tea | $4.40 | |||
Yogurt & Custard |
||||
Siggi's® Yogurt Cup 0% Vanilla | $2.88 | |||
Berry Trio Yogurt | $4.90 | |||
Siggi's 0% Vanilla Yogurt | $2.89 | |||
Lemon Crunch Yogurt Parfait | $5.05 | |||
Verismo® Pods |
||||
Pike Place® Roast Verismo® Pods | $13.75 | |||
Veranda Blend® Verismo® Pods | $13.75 | |||
Sumatra Verismo® Pods | $13.75 | |||
Espresso Roast Verismo® Pods | $13.75 | |||
Blonde Espresso Verismo® Pods | $13.75 | |||
Starbucks® Blonde Espresso Verismo® Pods | $13.75 | |||
Kenya Verismo® Pods | $13.75 | |||
Decaf Espresso Roast Verismo® Pods | $13.75 | |||
VIA® Instant |
||||
VIA® Decaf Italian Roast | $12.65 | |||
VIA® Sweetened Iced Coffee | $6.85 | |||
VIA Instant Pumpkin Spice Latte | $7.95 | |||
VIA® French Roast | $11.45 | |||
VIA® Veranda Blend™ | $11.45 | |||
Starbucks VIA® Instant Colombia Coffee | $11.45 | |||
VIA® Italian Roast | $11.45 | |||
Starbucks VIA® Instant Pike Place® Roast | $11.45 | |||
VIA® Pike Place® Roast | $11.45 | |||
VIA® Colombia | $11.44 |

The Starbucks Menu in the United States: A Variety of Drinks and Food Options
